| Open Pairs - Final 2: M BESSIS - T BESSIS, FRA | ||||||||||||
| round | opponents | board | line | cont ract | by | lead | tri cks | score | % | running score | ||
| NS | WE | |||||||||||
| 1 | 51:J ROMBAUT - P SCHMIDT, FRA | 1 | WE | 1 × | S | Q | -2 | +300 | 90.00% | 90.00% | ||
| 2 | WE | 6 × | E | A | -2 | -300 | 30.00% | 60.00% | ||||
| 2 | 52:R NIEDZIELSKI - J PRZYGRODZKI, POL | 3 | WE | 3![]() | W | 3 | -1 | -100 | 36.00% | 52.00% | ||
| 4 | WE | 5 × | S | A | -2 | +500 | 96.00% | 63.00% | ||||
| 3 | 4:P CRONIER - G D TESSIERES, FRA | 5 | NS | 3![]() | S | 4 | +1 | +630 | 64.00% | 63.20% | ||
| 6 | NS | 1![]() | W | J | = | -90 | 70.00% | 64.33% | ||||
| 4 | 6:M DUGUET - F RIEHM, FRA | 7 | WE | 4![]() | S | 4 | = | -620 | 68.00% | 64.86% | ||
| 8 | WE | 3![]() | E | 3 | = | +400 | 70.00% | 65.50% | ||||
| 5 | 8:L SEBBANE - L THUILLEZ, FRA | 9 | WE | 4![]() | S | 6 | +2 | -480 | 30.00% | 61.56% | ||
| 10 | WE | 3 × | S | A | = | -750 | 4.00% | 55.80% | ||||
| 6 | 10:V ARONOV - A ZOBU, BGR/TUR | 11 | WE | 3 × | N | J | -3 | +500 | 100.00% | 59.82% | ||
| 12 | WE | 4![]() | E | 3 | = | +420 | 46.00% | 58.67% | ||||
| 7 | 12:E GINOSSAR - R PACHTMAN, ISR | 13 | NS | 6![]() | E | K | = | -1440 | 34.00% | 56.77% | ||
| 14 | NS | 4![]() | N | K | -1 | -50 | 56.00% | 56.71% | ||||
| 8 | 14:T HELNESS - J MOLBERG, NOR | 15 | NS | 3![]() | S | K | +1 | +630 | 62.00% | 57.07% | ||
| 16 | NS | 4 × | W | A | -1 | +200 | 96.00% | 59.50% | ||||
| 9 | 16:R RITMEIJER - M TICHA, NLD | 17 | WE | 4![]() | N | K | -1 | +50 | 36.00% | 58.12% | ||
| 18 | WE | 4![]() | E | K | +2 | +480 | 74.00% | 59.00% | ||||
| 10 | 18:J JANSMA - G J PAULISSEN, NLD | 19 | NS | 3![]() | W | 4 | = | -140 | 42.00% | 58.11% | ||
| 20 | NS | 2![]() | E | 8 | +1 | -140 | 62.00% | 58.30% | ||||
| 11 | 20:J FJAELBERG - J E OLSEN, NOR | 1 | WE | 3![]() | S | 8 | +1 | -430 | 52.00% | 58.00% | ||
| 2 | WE | 5![]() | N | K | +2 | -640 | 12.00% | 55.91% | ||||
| 12 | 22:D ISRAELI - D PADON, ISR | 3 | NS | 4 × | S | A | -1 | -100 | 42.00% | 55.30% | ||
| 4 | NS | 2 × | E | 6 | -3 | +800 | 94.00% | 56.92% | ||||
| 13 | 24:M C TOKAY - A VERSACE, TUR/ITA | 5 | NS | 6 × | W | 5 | -2 | +300 | 98.00% | 58.56% | ||
| 6 | NS | 6![]() | E | J | = | -1440 | 62.00% | 58.69% | ||||
| 14 | 26:F MULTON - P ZIMMERMANN, FRA | 7 | WE | 4![]() | E | 2 | = | +620 | 24.00% | 57.41% | ||
| 8 | WE | 2![]() | E | 2 | = | +110 | 54.16% | 57.29% | ||||
| 15 | 28:R ROHOWSKY - E SANSOUR, DEU | 9 | WE | 3![]() | E | 6 | = | +140 | 50.00% | 57.04% | ||
| 10 | WE | 2![]() | N | 5 | -1 | +100 | 48.00% | 56.74% | ||||
| 16 | 30:G MIHAI - R MIHAI, ROU | 11 | NS | 3![]() | W | 9 | = | -400 | 34.00% | 56.01% | ||
| 12 | NS | 3![]() | S | Q | +2 | +660 | 68.00% | 56.38% | ||||
| 17 | 32:A BACH - I DELMONTE, NZL/AUS | 13 | WE | 4 × | W | 2 | -1 | -200 | 10.00% | 54.97% | ||
| 14 | WE | 3![]() | W | Q | = | +400 | 58.00% | 55.06% | ||||
| 18 | 34:P CULLIN - J UPMARK, SWE | 15 | NS | 4![]() | S | A | = | +620 | 70.00% | 55.49% | ||
| 16 | NS | 1![]() | E | 6 | +2 | -150 | 14.00% | 54.34% | ||||
| 19 | 36:A APTEKER - C GOWER, ZAF | 17 | NS | 2![]() | N | 4 | = | +110 | 78.00% | 54.98% | ||
| 18 | NS | 3![]() | S | A | -2 | -200 | 10.00% | 53.79% | ||||
| 20 | 38:I RADJUKEVICH - A TIMAKHOVICH, BLR | 19 | NS | 1![]() | S | 5 | = | +80 | 60.00% | 53.95% | ||
| 20 | NS | 3![]() | W | K | -1 | +100 | 78.00% | 54.55% | ||||
| 21 | 40:S GUPTA - K R VENKATARAMAN, IND | 1 | WE | 2![]() | W | 5 | = | +110 | 82.00% | 55.22% | ||
| 2 | WE | 7 × | E | K | -4 | -800 | 12.56% | 54.21% | ||||
| 22 | 42:D BAKHSHI - T TOWNSEND, ENG | 3 | NS | 4![]() | N | 2 | +2 | +480 | 38.00% | 53.83% | ||
| 4 | NS | 3![]() | N | K | +1 | +630 | 76.00% | 54.33% | ||||
| 23 | 44:A HUSSEIN - T SADEK, EGY | 5 | NS | 4![]() | N | K | +1 | +150 | 18.00% | 53.53% | ||
| 6 | NS | 3![]() | W | 5 | = | -140 | 24.00% | 52.89% | ||||
| 24 | 46:L K NIELSEN - M SCHALTZ, DNK | 7 | NS | 4![]() | E | 7 | = | -620 | 84.00% | 53.55% | ||
| 8 | NS | 4 × | N | 3 | = | +590 | 96.00% | 54.43% | ||||
| 25 | 48:M EIDI - V VROUSTIS, LBN/GRC | 9 | NS | 5![]() | S | J | -1 | -50 | 14.00% | 53.61% | ||
| 10 | NS | 4![]() | W | K | -1 | +100 | 58.00% | 53.69% | ||||
| 26 | 50:M KHVEN - E RUDAKOV, RUS | 11 | NS | 4![]() | N | A | +1 | +450 | 50.00% | 53.62% | ||
| 12 | NS | 4![]() | S | 9 | -1 | -100 | 26.00% | 53.09% | ||||
| 27 | 1:M NOWOSADZKI - P TUSZYNSKI, POL | 13 | NS | 3![]() | W | 2 | +1 | -130 | 76.00% | 53.52% | ||
| 14 | NS | 3![]() | W | 6 | +4 | -520 | 20.00% | 52.90% | ||||
| 28 | 3:A GROMOV - W STARKOWSKI, RUS/POL | 15 | WE | 5![]() | S | 5 | -1 | +100 | 46.00% | 52.78% | ||
| 16 | WE | 2![]() | S | K | +1 | -140 | 68.00% | 53.05% | ||||
| 29 | 5:P BUSSE - A SYREK, POL | 17 | WE | 5 × | S | J | -1 | +100 | 12.00% | 52.33% | ||
| 18 | WE | 3![]() | W | 5 | +1 | +430 | 100.00% | 53.15% | ||||
| 30 | 7:J CIECHOMSKI - W SKORA, POL | 19 | WE | 3![]() | S | 4 | +1 | -430 | 16.72% | 52.53% | ||
| 20 | WE | 4![]() | W | 2 | +3 | +710 | 56.24% | 52.59% | ||||
| 31 | 9:W SZELKA - C WOLCZAK, POL | 1 | WE | 4![]() | S | 2 | -1 | +50 | 56.00% | 52.65% | ||
| 2 | WE | 3![]() | E | 2 | +1 | +430 | 50.00% | 52.61% | ||||
| 32 | 11:M KLUKOWSKI - T KLUKOWSKI, POL | 3 | WE | 4![]() | N | 8 | +1 | -450 | 58.00% | 52.69% | ||
| 4 | WE | 2![]() | E | 6 | -2 | -200 | 32.00% | 52.37% | ||||
| 33 | 13:P ZATORSKI - S GOLEBIOWSKI, POL | 5 | WE | 3![]() | E | 2 | +2 | +460 | 4.00% | 51.63% | ||
| 6 | WE | 3![]() | E | K | = | +600 | 8.00% | 50.96% | ||||
| 34 | 15:C BALICKI - J PSZCZOLA, POL/USA | 7 | NS | 5![]() | S | K | -1 | -100 | 50.00% | 50.95% | ||
| 8 | NS | 2![]() | S | J | -1 | -50 | 38.00% | 50.76% | ||||
| 35 | 17:E MISZEWSKA - S ZAKRZEWSKI, POL | 9 | WE | 3![]() | N | 3 | +2 | -460 | 38.00% | 50.58% | ||
| 10 | WE | 4![]() | E | A | = | +620 | 72.88% | 50.89% | ||||
| 36 | 19:S MLYNARCZUK - W TOMASZEK, POL | 11 | WE | 3![]() | W | 5 | -1 | -50 | 32.00% | 50.63% | ||
| 12 | WE | 3![]() | E | Q | +1 | +130 | 6.00% | 50.01% | ||||
| 37 | 21:K SIKORSKI - W WEJKNIS, POL | 13 | WE | 4![]() | N | 5 | -1 | +100 | 74.00% | 50.34% | ||
| 14 | WE | 4![]() | S | 10 | -1 | +50 | 90.00% | 50.87% | ||||
| 38 | 23:K BURAS - G NARKIEWICZ, POL | 15 | NS | 5 × | E | 8 | -4 | +800 | 96.00% | 51.47% | ||
| 16 | NS | 3![]() | N | K | -3 | -150 | 24.00% | 51.11% | ||||
| 39 | 25:A JASZCZAK - M LESNIEWSKI, POL | 17 | WE | 3![]() | S | A | -1 | +50 | 84.00% | 51.54% | ||
| 18 | WE | 3![]() | N | 4 | +1 | -630 | 24.00% | 51.19% | ||||
| 40 | 27:W GAWEL - P WIANKOWSKI, POL | 19 | NS | 3![]() | S | 5 | +1 | +130 | 36.00% | 50.99% | ||
| 20 | NS | 5![]() | N | 5 | = | +600 | 86.00% | 51.43% | ||||
| 41 | 29:A GULA - M TACZEWSKI, POL | 1 | NS | 2![]() | W | 4 | = | -110 | 76.00% | 51.74% | ||
| 2 | NS | 3![]() | N | Q | = | +600 | 88.00% | 52.18% | ||||
| 42 | 31:R JAGNIEWSKI - M KWIECIEN, POL | 3 | WE | 2 × | W | K | -5 | -1400 | 16.00% | 51.74% | ||
| 4 | WE | 3![]() | E | Q | = | +600 | 100.00% | 52.32% | ||||
| 43 | 33:R OPALINSKI - P ZAWADA, POL | 5 | WE | 4![]() | N | Q | +1 | -650 | 32.00% | 52.08% | ||
| 6 | WE | 4![]() | N | 4 | -1 | +50 | 44.00% | 51.98% | ||||
| 44 | 35:P GAWRYS - J KALITA, POL | 7 | NS | 1![]() | E | 4 | +1 | -120 | 68.00% | 52.17% | ||
| 8 | NS | 5![]() | W | A | +1 | -420 | 52.00% | 52.17% | ||||
| 45 | 37:R v PROOIJEN - L VERHEES JR, NLD | 9 | WE | 4![]() | N | 2 | -3 | +150 | 90.00% | 52.59% | ||
| 10 | WE | 3![]() | S | 2 | = | -600 | 56.00% | 52.63% | ||||
| 46 | 39:A MALINOWSKI - A RASMUSSEN, NOR | 11 | NS | 2 ×× | S | A | +2 | +1040 | 100.00% | 53.15% | ||
| 12 | NS | 3![]() | S | 7 | -1 | -100 | 18.00% | 52.77% | ||||
| 47 | 41:M CHERNY - L GREENBAUM, ISR | 13 | WE | 3![]() | N | 3 | +1 | -130 | 38.00% | 52.61% | ||
| 14 | WE | 4![]() | N | A | = | -420 | 62.00% | 52.71% | ||||
| 48 | 43:I KANDEMIR - S KOLATA, TUR | 15 | WE | 3![]() | W | 5 | -1 | -50 | 14.00% | 52.30% | ||
| 16 | WE | 5 × | S | A | -2 | +300 | 97.84% | 52.77% | ||||
| 49 | 45:B POPOV - S SKORCHEV, BGR | 17 | NS | 2![]() | E | 5 | = | -110 | 12.00% | 52.35% | ||
| 18 | NS | 5 × | E | A | -3 | +500 | 78.00% | 52.62% | ||||
| 50 | 47:M LANZAROTTI - A MANNO, ITA | 19 | NS | 4![]() | N | 4 | +1 | +450 | 68.00% | 52.77% | ||
| 20 | NS | 3![]() | W | 3 | +2 | -660 | 24.00% | 52.48% | ||||
| 51 | 49:K DOXIADIS - P KANNAVOS, GRC | 21 | NS | 4![]() | W | 3 | +1 | -450 | 76.00% | 52.72% | ||
| 22 | NS | 3 × | S | 5 | -2 | -300 | 2.00% | 52.22% | ||||
| SUM: | 52.22% | |||||||||||
| ±: | ||||||||||||
| RESULT: | 52.22% | |||||||||||
| PLACE: | 15 | |||||||||||
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2011-07-02 at 18:02:48