| Open Pairs - Final 3: A GROMOV - W STARKOWSKI, RUS/POL | ||||||||||||
| round | opponents | board | line | cont ract | by | lead | tri cks | score | % | running score | ||
| NS | WE | |||||||||||
| 1 | 50:M KHVEN - E RUDAKOV, RUS | 1 | NS | 3 × | N | Q | -2 | -300 | 10.00% | 10.00% | ||
| 2 | NS | 5 × | E | K | -1 | +100 | 42.00% | 26.00% | ||||
| 2 | 1:M NOWOSADZKI - P TUSZYNSKI, POL | 3 | WE | 2 × | E | 6 | -1 | -200 | 10.00% | 20.67% | ||
| 4 | WE | 4![]() | S | A | -1 | +100 | 58.00% | 30.00% | ||||
| 3 | 52:R NIEDZIELSKI - J PRZYGRODZKI, POL | 5 | WE | 3![]() | S | 7 | +1 | -630 | 36.00% | 31.20% | ||
| 6 | WE | 2![]() | W | J | = | +110 | 58.00% | 35.67% | ||||
| 4 | 5:P BUSSE - A SYREK, POL | 7 | NS | 5![]() | S | 4 | +1 | +680 | 78.00% | 41.71% | ||
| 8 | NS | 3![]() | E | 2 | = | -400 | 30.00% | 40.25% | ||||
| 5 | 7:J CIECHOMSKI - W SKORA, POL | 9 | WE | 4![]() | N | 3 | +2 | -480 | 30.00% | 39.11% | ||
| 10 | WE | 5![]() | N | 4 | -2 | +200 | 92.00% | 44.40% | ||||
| 6 | 9:W SZELKA - C WOLCZAK, POL | 11 | WE | 4![]() | W | 5 | = | +420 | 76.00% | 47.27% | ||
| 12 | WE | 3![]() | E | 8 | = | +400 | 20.00% | 45.00% | ||||
| 7 | 11:M KLUKOWSKI - T KLUKOWSKI, POL | 13 | WE | 6![]() | E | K | = | +1440 | 66.00% | 46.62% | ||
| 14 | WE | 4![]() | S | 4 | -1 | +50 | 44.00% | 46.43% | ||||
| 8 | 13:P ZATORSKI - S GOLEBIOWSKI, POL | 15 | NS | 3![]() | S | Q | +2 | +660 | 94.00% | 49.60% | ||
| 16 | NS | 2![]() | N | K | -2 | -100 | 36.00% | 48.75% | ||||
| 9 | 15:C BALICKI - J PSZCZOLA, POL/USA | 17 | NS | 4 × | N | K | -2 | -300 | 2.00% | 46.00% | ||
| 18 | NS | 4![]() | E | K | +2 | -480 | 26.00% | 44.89% | ||||
| 10 | 17:E MISZEWSKA - S ZAKRZEWSKI, POL | 19 | WE | 1![]() | W | 2 | = | +90 | 14.00% | 43.26% | ||
| 20 | WE | 3![]() | E | A | = | +140 | 38.00% | 43.00% | ||||
| 11 | 19:S MLYNARCZUK - W TOMASZEK, POL | 1 | NS | 3![]() | S | 8 | +1 | +430 | 48.00% | 43.24% | ||
| 2 | NS | 4![]() | W | A | -1 | +50 | 16.00% | 42.00% | ||||
| 12 | 21:K SIKORSKI - W WEJKNIS, POL | 3 | WE | 2![]() | S | 8 | -2 | +100 | 58.00% | 42.70% | ||
| 4 | WE | 3![]() | N | 5 | -1 | +100 | 50.00% | 43.00% | ||||
| 13 | 23:K BURAS - G NARKIEWICZ, POL | 5 | NS | 5![]() | W | 3 | -1 | +50 | 52.00% | 43.36% | ||
| 6 | NS | 7![]() | E | J | = | -2140 | 10.00% | 42.08% | ||||
| 14 | 25:A JASZCZAK - M LESNIEWSKI, POL | 7 | NS | 2![]() | W | 6 | +1 | -140 | 90.00% | 43.85% | ||
| 8 | NS | 1![]() | E | 5 | = | -80 | 72.88% | 44.89% | ||||
| 15 | 27:W GAWEL - P WIANKOWSKI, POL | 9 | WE | 4![]() | W | A | -1 | -100 | 20.00% | 44.03% | ||
| 10 | WE | 1 × | S | A | -2 | +500 | 94.00% | 45.70% | ||||
| 16 | 29:A GULA - M TACZEWSKI, POL | 11 | WE | 3![]() | E | K | +1 | +430 | 88.00% | 47.06% | ||
| 12 | WE | 5![]() | N | K | = | -650 | 64.00% | 47.59% | ||||
| 17 | 31:R JAGNIEWSKI - M KWIECIEN, POL | 13 | NS | 3![]() | N | K | = | +140 | 60.00% | 47.97% | ||
| 14 | NS | 6![]() | E | 5 | -1 | +50 | 82.00% | 48.97% | ||||
| 18 | 33:R OPALINSKI - P ZAWADA, POL | 15 | WE | 4![]() | S | J | = | -620 | 30.00% | 48.43% | ||
| 16 | WE | 2 × | S | 10 | -4 | +800 | 100.00% | 49.86% | ||||
| 19 | 35:P GAWRYS - J KALITA, POL | 17 | NS | 4![]() | S | J | -2 | -100 | 18.00% | 49.00% | ||
| 18 | NS | 3![]() | W | 5 | -4 | +200 | 84.00% | 49.92% | ||||
| 20 | 37:R v PROOIJEN - L VERHEES JR, NLD | 19 | NS | PASS | 0 | 48.00% | 49.87% | |||||
| 20 | NS | 1 × | W | 5 | +2 | -560 | 22.00% | 49.17% | ||||
| 21 | 39:A MALINOWSKI - A RASMUSSEN, NOR | 1 | NS | 3![]() | S | 10 | -1 | -50 | 48.00% | 49.14% | ||
| 2 | NS | 6![]() | S | K | = | +1430 | 95.76% | 50.25% | ||||
| 22 | 41:M CHERNY - L GREENBAUM, ISR | 3 | WE | 3![]() | N | 2 | +3 | -490 | 10.00% | 49.32% | ||
| 4 | WE | 3![]() | N | Q | -1 | +100 | 72.00% | 49.83% | ||||
| 23 | 43:I KANDEMIR - S KOLATA, TUR | 5 | NS | 3![]() | N | Q | +2 | +150 | 18.00% | 49.13% | ||
| 6 | NS | 4![]() | W | K | -1 | +100 | 54.00% | 49.23% | ||||
| 24 | 45:B POPOV - S SKORCHEV, BGR | 7 | NS | 4![]() | E | 8 | = | -620 | 84.00% | 49.97% | ||
| 8 | NS | 5 × | W | A | -1 | +100 | 26.00% | 49.47% | ||||
| 25 | 47:M LANZAROTTI - A MANNO, ITA | 9 | NS | 4![]() | N | 7 | +1 | +450 | 90.00% | 50.30% | ||
| 10 | NS | 4![]() | E | 5 | -1 | +100 | 58.00% | 50.45% | ||||
| 26 | 49:K DOXIADIS - P KANNAVOS, GRC | 11 | NS | 4![]() | N | K | +1 | +450 | 50.00% | 50.44% | ||
| 12 | NS | 4![]() | N | K | = | +620 | 78.00% | 50.97% | ||||
| 27 | 51:J ROMBAUT - P SCHMIDT, FRA | 13 | NS | 3 × | E | K | -2 | +500 | 100.00% | 51.90% | ||
| 14 | NS | 3![]() | W | 3 | +3 | -490 | 58.00% | 52.01% | ||||
| 28 | 2:M BESSIS - T BESSIS, FRA | 15 | NS | 5![]() | S | 5 | -1 | -100 | 54.00% | 52.05% | ||
| 16 | NS | 2![]() | S | K | +1 | +140 | 32.00% | 51.69% | ||||
| 29 | 4:P CRONIER - G D TESSIERES, FRA | 17 | WE | 5 × | N | 5 | -1 | +100 | 12.00% | 50.99% | ||
| 18 | WE | 3![]() | E | 4 | = | +140 | 22.00% | 50.49% | ||||
| 30 | 6:M DUGUET - F RIEHM, FRA | 19 | WE | 3![]() | S | 4 | +2 | -460 | 2.16% | 49.67% | ||
| 20 | WE | 4![]() | W | 3 | +2 | +680 | 31.28% | 49.37% | ||||
| 31 | 8:L SEBBANE - L THUILLEZ, FRA | 1 | WE | 4![]() | S | 2 | = | -420 | 14.00% | 48.79% | ||
| 2 | WE | 3![]() | W | 6 | +1 | +430 | 50.00% | 48.81% | ||||
| 32 | 10:V ARONOV - A ZOBU, BGR/TUR | 3 | WE | 4![]() | N | 8 | +1 | -450 | 58.00% | 48.95% | ||
| 4 | WE | 2![]() | W | A | +1 | +140 | 92.00% | 49.63% | ||||
| 33 | 12:E GINOSSAR - R PACHTMAN, ISR | 5 | WE | 4![]() | E | 2 | +2 | +480 | 52.00% | 49.66% | ||
| 6 | WE | 3![]() | E | Q | -2 | -200 | 0.00% | 48.91% | ||||
| 34 | 14:T HELNESS - J MOLBERG, NOR | 7 | WE | 3![]() | S | 8 | +1 | -130 | 12.00% | 48.36% | ||
| 8 | WE | 3![]() | N | A | = | -140 | 4.00% | 47.71% | ||||
| 35 | 16:R RITMEIJER - M TICHA, NLD | 9 | NS | 3![]() | N | 5 | +2 | +460 | 62.00% | 47.91% | ||
| 10 | NS | 4 × | E | K | = | -790 | 2.16% | 47.26% | ||||
| 36 | 18:J JANSMA - G J PAULISSEN, NLD | 11 | WE | 3![]() | S | K | -3 | +150 | 94.00% | 47.92% | ||
| 12 | WE | 3![]() | E | 2 | +1 | +430 | 76.00% | 48.31% | ||||
| 37 | 20:J FJAELBERG - J E OLSEN, NOR | 13 | WE | 5 × | E | A | -2 | -500 | 32.00% | 48.09% | ||
| 14 | WE | 3![]() | N | 9 | = | -400 | 14.00% | 47.62% | ||||
| 38 | 22:D ISRAELI - D PADON, ISR | 15 | WE | 4![]() | N | 9 | = | -620 | 26.00% | 47.34% | ||
| 16 | WE | 3 × | W | 9 | -2 | -500 | 2.00% | 46.74% | ||||
| 39 | 24:M C TOKAY - A VERSACE, TUR/ITA | 17 | NS | 2![]() | N | 7 | -2 | -100 | 6.00% | 46.21% | ||
| 18 | NS | 4![]() | N | 2 | -2 | -200 | 4.00% | 45.67% | ||||
| 40 | 26:F MULTON - P ZIMMERMANN, FRA | 19 | WE | 3![]() | N | 2 | = | -400 | 28.00% | 45.45% | ||
| 20 | WE | 4![]() | N | A | = | -130 | 52.00% | 45.53% | ||||
| 41 | 28:R ROHOWSKY - E SANSOUR, DEU | 1 | NS | 2![]() | W | 5 | = | -110 | 76.00% | 45.90% | ||
| 2 | NS | 4 × | E | 5 | -2 | +300 | 76.00% | 46.27% | ||||
| 42 | 30:G MIHAI - R MIHAI, ROU | 3 | NS | 6![]() | N | 5 | -2 | -100 | 12.00% | 45.86% | ||
| 4 | NS | 4 × | E | 9 | -1 | +200 | 92.00% | 46.41% | ||||
| 43 | 32:A BACH - I DELMONTE, NZL/AUS | 5 | WE | 4![]() | N | Q | +1 | -650 | 32.00% | 46.24% | ||
| 6 | WE | 4![]() | S | 2 | -2 | +100 | 86.00% | 46.70% | ||||
| 44 | 34:P CULLIN - J UPMARK, SWE | 7 | WE | 1![]() | E | 2 | = | +90 | 12.00% | 46.30% | ||
| 8 | WE | 4![]() | E | A | +3 | +190 | 28.00% | 46.09% | ||||
| 45 | 36:A APTEKER - C GOWER, ZAF | 9 | NS | 2![]() | S | 5 | -2 | -100 | 38.00% | 46.00% | ||
| 10 | NS | 3![]() | S | 5 | = | +600 | 44.00% | 45.98% | ||||
| 46 | 38:I RADJUKEVICH - A TIMAKHOVICH, BLR | 11 | WE | -100|140 | 34.00% | 45.85% | ||||||
| 12 | WE | 2![]() | N | 7 | +2 | -170 | 22.00% | 45.59% | ||||
| 47 | 40:S GUPTA - K R VENKATARAMAN, IND | 13 | NS | 4![]() | N | 9 | = | +130 | 62.00% | 45.77% | ||
| 14 | NS | 4![]() | N | 2 | = | +420 | 38.00% | 45.68% | ||||
| 48 | 42:D BAKHSHI - T TOWNSEND, ENG | 15 | WE | 3![]() | W | 4 | = | +400 | 34.00% | 45.56% | ||
| 16 | WE | 5 × | N | 5 | -1 | +100 | 56.24% | 45.67% | ||||
| 49 | 44:A HUSSEIN - T SADEK, EGY | 17 | WE | 2![]() | N | 2 | = | -110 | 14.00% | 45.35% | ||
| 18 | WE | 5 × | E | A | -2 | -300 | 46.00% | 45.35% | ||||
| 50 | 46:L K NIELSEN - M SCHALTZ, DNK | 19 | NS | 4![]() | N | 5 | +1 | +450 | 68.00% | 45.58% | ||
| 20 | NS | 3![]() | W | 3 | +1 | -630 | 76.00% | 45.88% | ||||
| 51 | 48:M EIDI - V VROUSTIS, LBN/GRC | 21 | NS | 4![]() | W | 2 | +1 | -450 | 76.00% | 46.18% | ||
| 22 | NS | 1![]() | W | 7 | = | -90 | 46.00% | 46.18% | ||||
| SUM: | 46.18% | |||||||||||
| ±: | ||||||||||||
| RESULT: | 46.18% | |||||||||||
| PLACE: | 43 | |||||||||||
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2011-07-02 at 18:02:48