| Open Pairs - Final 4: P CRONIER - G D TESSIERES, FRA | ||||||||||||
| round | opponents | board | line | cont ract | by | lead | tri cks | score | % | running score | ||
| NS | WE | |||||||||||
| 1 | 49:K DOXIADIS - P KANNAVOS, GRC | 1 | NS | 2![]() | W | 6 | +1 | -140 | 30.00% | 30.00% | ||
| 2 | NS | 5 × | S | 9 | = | +850 | 100.00% | 65.00% | ||||
| 2 | 51:J ROMBAUT - P SCHMIDT, FRA | 3 | NS | 3![]() | E | 7 | -1 | +100 | 64.00% | 64.67% | ||
| 4 | NS | 4![]() | E | A | -1 | +100 | 74.00% | 67.00% | ||||
| 3 | 2:M BESSIS - T BESSIS, FRA | 5 | WE | 3![]() | S | 4 | +1 | -630 | 36.00% | 60.80% | ||
| 6 | WE | 1![]() | W | J | = | +90 | 30.00% | 55.67% | ||||
| 4 | 52:R NIEDZIELSKI - J PRZYGRODZKI, POL | 7 | WE | 6![]() | S | 6 | -4 | +400 | 96.00% | 61.43% | ||
| 8 | WE | 3![]() | W | 7 | +1 | +430 | 96.00% | 65.75% | ||||
| 5 | 6:M DUGUET - F RIEHM, FRA | 9 | NS | 4![]() | S | 4 | +2 | +480 | 70.00% | 66.22% | ||
| 10 | NS | 3![]() | S | A | -1 | -100 | 26.00% | 62.20% | ||||
| 6 | 8:L SEBBANE - L THUILLEZ, FRA | 11 | WE | 4![]() | W | 8 | = | +420 | 76.00% | 63.45% | ||
| 12 | WE | 4![]() | E | 8 | -1 | -50 | 0.00% | 58.17% | ||||
| 7 | 10:V ARONOV - A ZOBU, BGR/TUR | 13 | WE | 6![]() | E | K | = | +1440 | 66.00% | 58.77% | ||
| 14 | WE | 4![]() | S | 9 | -1 | +50 | 44.00% | 57.71% | ||||
| 8 | 12:E GINOSSAR - R PACHTMAN, ISR | 15 | WE | 3![]() | S | 4 | +1 | -630 | 38.00% | 56.40% | ||
| 16 | WE | 3![]() | E | 9 | +1 | +630 | 90.00% | 58.50% | ||||
| 9 | 14:T HELNESS - J MOLBERG, NOR | 17 | NS | 3![]() | W | 5 | = | -110 | 26.00% | 56.59% | ||
| 18 | NS | 4![]() | E | K | = | -420 | 76.00% | 57.67% | ||||
| 10 | 16:R RITMEIJER - M TICHA, NLD | 19 | NS | 3![]() | W | 4 | = | -140 | 42.00% | 56.84% | ||
| 20 | NS | 2![]() | E | A | +2 | -170 | 12.00% | 54.60% | ||||
| 11 | 18:J JANSMA - G J PAULISSEN, NLD | 1 | WE | 4![]() | N | A | +1 | -450 | 12.00% | 52.57% | ||
| 2 | WE | 4![]() | E | A | -1 | -50 | 84.00% | 54.00% | ||||
| 12 | 20:J FJAELBERG - J E OLSEN, NOR | 3 | NS | 4 × | S | A | -1 | -100 | 42.00% | 53.48% | ||
| 4 | NS | 2![]() | N | 6 | = | +90 | 68.00% | 54.08% | ||||
| 13 | 22:D ISRAELI - D PADON, ISR | 5 | WE | 5![]() | N | A | -2 | +200 | 94.00% | 55.68% | ||
| 6 | WE | 6![]() | E | J | +1 | +1470 | 74.00% | 56.38% | ||||
| 14 | 24:M C TOKAY - A VERSACE, TUR/ITA | 7 | NS | 4![]() | E | K | +1 | -650 | 44.00% | 55.93% | ||
| 8 | NS | 1![]() | E | 8 | -1 | +50 | 83.28% | 56.90% | ||||
| 15 | 26:F MULTON - P ZIMMERMANN, FRA | 9 | NS | 3![]() | E | 5 | = | -600 | 32.00% | 56.04% | ||
| 10 | NS | 2 × | S | 6 | -1 | -200 | 26.00% | 55.04% | ||||
| 16 | 28:R ROHOWSKY - E SANSOUR, DEU | 11 | WE | 3![]() | E | 3 | = | +400 | 66.00% | 55.40% | ||
| 12 | WE | 3![]() | S | Q | +3 | -690 | 2.00% | 53.73% | ||||
| 17 | 30:G MIHAI - R MIHAI, ROU | 13 | WE | 3 × | N | K | = | -730 | 0.00% | 52.10% | ||
| 14 | WE | 3![]() | W | K | = | +400 | 58.00% | 52.27% | ||||
| 18 | 32:A BACH - I DELMONTE, NZL/AUS | 15 | NS | 4![]() | S | J | = | +620 | 70.00% | 52.78% | ||
| 16 | NS | 1![]() | E | 5 | +2 | -150 | 14.00% | 51.70% | ||||
| 19 | 34:P CULLIN - J UPMARK, SWE | 17 | WE | 3![]() | N | A | -2 | +100 | 82.00% | 52.52% | ||
| 18 | WE | 3 × | S | A | = | -730 | 0.00% | 51.14% | ||||
| 20 | 36:A APTEKER - C GOWER, ZAF | 19 | NS | PASS | 0 | 48.00% | 51.06% | |||||
| 20 | NS | 3![]() | W | J | -1 | +100 | 78.00% | 51.73% | ||||
| 21 | 38:I RADJUKEVICH - A TIMAKHOVICH, BLR | 1 | NS | 2![]() | E | K | = | -110 | 18.00% | 50.91% | ||
| 2 | NS | 5![]() | S | K | +1 | +680 | 79.12% | 51.58% | ||||
| 22 | 40:S GUPTA - K R VENKATARAMAN, IND | 3 | NS | 4![]() | S | 5 | +2 | +480 | 38.00% | 51.27% | ||
| 4 | NS | 3![]() | N | K | -1 | -100 | 28.00% | 50.74% | ||||
| 23 | 42:D BAKHSHI - T TOWNSEND, ENG | 5 | WE | 3![]() | N | K | = | -600 | 46.00% | 50.63% | ||
| 6 | WE | 4![]() | E | 5 | -2 | -200 | 14.00% | 49.83% | ||||
| 24 | 44:A HUSSEIN - T SADEK, EGY | 7 | NS | 4![]() | E | 7 | = | -620 | 84.00% | 50.56% | ||
| 8 | NS | 5 × | W | A | -2 | +300 | 54.00% | 50.63% | ||||
| 25 | 46:L K NIELSEN - M SCHALTZ, DNK | 9 | NS | 4![]() | N | 8 | = | +420 | 48.00% | 50.58% | ||
| 10 | NS | 5 × | N | 7 | -2 | -500 | 4.00% | 49.65% | ||||
| 26 | 48:M EIDI - V VROUSTIS, LBN/GRC | 11 | NS | 4![]() | S | A | +1 | +450 | 50.00% | 49.65% | ||
| 12 | NS | 4![]() | S | 10 | -1 | -100 | 26.00% | 49.20% | ||||
| 27 | 50:M KHVEN - E RUDAKOV, RUS | 13 | NS | 2![]() | W | 5 | +1 | -140 | 50.00% | 49.22% | ||
| 14 | NS | 4![]() | E | 5 | +1 | -450 | 70.00% | 49.60% | ||||
| 28 | 1:M NOWOSADZKI - P TUSZYNSKI, POL | 15 | NS | 5![]() | S | 2 | -1 | -100 | 54.00% | 49.68% | ||
| 16 | NS | 4![]() | S | K | = | +420 | 80.00% | 50.22% | ||||
| 29 | 3:A GROMOV - W STARKOWSKI, RUS/POL | 17 | NS | 5 × | N | 5 | -1 | -100 | 88.00% | 50.88% | ||
| 18 | NS | 3![]() | E | 4 | = | -140 | 78.00% | 51.35% | ||||
| 30 | 5:P BUSSE - A SYREK, POL | 19 | WE | 4![]() | N | 6 | -4 | +200 | 99.92% | 52.17% | ||
| 20 | WE | 6![]() | E | A | = | +1430 | 77.04% | 52.59% | ||||
| 31 | 7:J CIECHOMSKI - W SKORA, POL | 1 | WE | 4![]() | N | 2 | -1 | +50 | 56.00% | 52.65% | ||
| 2 | WE | 3![]() | E | 2 | +1 | +430 | 50.00% | 52.60% | ||||
| 32 | 9:W SZELKA - C WOLCZAK, POL | 3 | WE | 4![]() | N | 2 | +1 | -450 | 58.00% | 52.69% | ||
| 4 | WE | 3![]() | W | 5 | -4 | -400 | 2.00% | 51.90% | ||||
| 33 | 11:M KLUKOWSKI - T KLUKOWSKI, POL | 5 | WE | 4![]() | E | 2 | +2 | +480 | 52.00% | 51.90% | ||
| 6 | WE | 4![]() | E | K | = | +620 | 52.00% | 51.90% | ||||
| 34 | 13:P ZATORSKI - S GOLEBIOWSKI, POL | 7 | WE | 3![]() | N | 2 | -2 | +200 | 82.00% | 52.35% | ||
| 8 | WE | 1![]() | W | 4 | -1 | -50 | 46.00% | 52.26% | ||||
| 35 | 15:C BALICKI - J PSZCZOLA, POL/USA | 9 | WE | 3![]() | N | 5 | +2 | -460 | 38.00% | 52.05% | ||
| 10 | WE | 4![]() | W | 2 | = | +620 | 72.88% | 52.35% | ||||
| 36 | 17:E MISZEWSKA - S ZAKRZEWSKI, POL | 11 | NS | 4![]() | W | 2 | -2 | +100 | 86.00% | 52.82% | ||
| 12 | NS | 3![]() | E | Q | +2 | -150 | 70.00% | 53.06% | ||||
| 37 | 19:S MLYNARCZUK - W TOMASZEK, POL | 13 | WE | 4![]() | S | A | -1 | +100 | 74.00% | 53.35% | ||
| 14 | WE | 4![]() | S | J | = | -130 | 58.00% | 53.41% | ||||
| 38 | 21:K SIKORSKI - W WEJKNIS, POL | 15 | WE | 4![]() | N | Q | -1 | +100 | 76.00% | 53.71% | ||
| 16 | WE | 3![]() | S | K | -2 | +100 | 62.00% | 53.82% | ||||
| 39 | 23:K BURAS - G NARKIEWICZ, POL | 17 | WE | 2![]() | S | Q | = | -110 | 24.00% | 53.43% | ||
| 18 | WE | 4![]() | N | 3 | -1 | +100 | 74.00% | 53.70% | ||||
| 40 | 25:A JASZCZAK - M LESNIEWSKI, POL | 19 | NS | 3![]() | S | Q | +1 | +130 | 36.00% | 53.47% | ||
| 20 | NS | 5![]() | N | 2 | = | +600 | 86.00% | 53.88% | ||||
| 41 | 27:W GAWEL - P WIANKOWSKI, POL | 1 | WE | 2![]() | W | 5 | = | +110 | 24.00% | 53.51% | ||
| 2 | WE | 4![]() | S | K | = | -620 | 6.00% | 52.93% | ||||
| 42 | 29:A GULA - M TACZEWSKI, POL | 3 | NS | 2 × | W | A | -4 | +1100 | 70.00% | 53.14% | ||
| 4 | NS | 4![]() | N | A | = | +130 | 82.00% | 53.48% | ||||
| 43 | 31:R JAGNIEWSKI - M KWIECIEN, POL | 5 | NS | 4![]() | S | 2 | = | +620 | 22.00% | 53.11% | ||
| 6 | NS | 3![]() | S | 5 | -1 | -50 | 56.00% | 53.14% | ||||
| 44 | 33:R OPALINSKI - P ZAWADA, POL | 7 | WE | 1![]() | E | 8 | +1 | +120 | 32.00% | 52.90% | ||
| 8 | WE | 6![]() | E | A | -1 | -50 | 14.00% | 52.46% | ||||
| 45 | 35:P GAWRYS - J KALITA, POL | 9 | WE | 2![]() | N | 2 | -1 | +50 | 30.00% | 52.20% | ||
| 10 | WE | 3![]() | N | 2 | +1 | -630 | 10.00% | 51.74% | ||||
| 46 | 37:R v PROOIJEN - L VERHEES JR, NLD | 11 | NS | 3![]() | N | 8 | = | +140 | 68.00% | 51.91% | ||
| 12 | NS | 2![]() | N | 3 | +2 | +170 | 78.00% | 52.20% | ||||
| 47 | 39:A MALINOWSKI - A RASMUSSEN, NOR | 13 | WE | 1![]() | N | 10 | -1 | +100 | 82.00% | 52.52% | ||
| 14 | WE | 3![]() | N | 7 | = | -400 | 94.00% | 52.96% | ||||
| 48 | 41:M CHERNY - L GREENBAUM, ISR | 15 | NS | 4![]() | E | Q | -2 | +100 | 100.00% | 53.46% | ||
| 16 | NS | 4 × | S | A | -1 | -100 | 43.76% | 53.35% | ||||
| 49 | 43:I KANDEMIR - S KOLATA, TUR | 17 | WE | 1![]() | N | 3 | = | -90 | 32.00% | 53.13% | ||
| 18 | WE | 5 × | E | A | -2 | -300 | 46.00% | 53.06% | ||||
| 50 | 45:B POPOV - S SKORCHEV, BGR | 19 | WE | 4![]() | N | 4 | +1 | -450 | 32.00% | 52.85% | ||
| 20 | WE | 3![]() | W | 10 | +2 | +660 | 76.00% | 53.08% | ||||
| 51 | 47:M LANZAROTTI - A MANNO, ITA | 21 | NS | 4![]() | W | 6 | +1 | -460 | 46.00% | 53.01% | ||
| 22 | NS | 1 × | E | Q | = | -180 | 8.00% | 52.57% | ||||
| SUM: | 52.57% | |||||||||||
| ±: | ||||||||||||
| RESULT: | 52.57% | |||||||||||
| PLACE: | 14 | |||||||||||
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2011-07-02 at 18:02:48