| Open Pairs - Final 49: K DOXIADIS - P KANNAVOS, GRC | ||||||||||||
| round | opponents | board | line | cont ract | by | lead | tri cks | score | % | running score | ||
| NS | WE | |||||||||||
| 1 | 4:P CRONIER - G D TESSIERES, FRA | 1 | WE | 2![]() | W | 6 | +1 | +140 | 70.00% | 70.00% | ||
| 2 | WE | 5 × | S | 9 | = | -850 | 0.00% | 35.00% | ||||
| 2 | 6:M DUGUET - F RIEHM, FRA | 3 | WE | 3![]() | W | 3 | -1 | -100 | 36.00% | 35.33% | ||
| 4 | WE | 4![]() | N | A | -1 | +100 | 58.00% | 41.00% | ||||
| 3 | 8:L SEBBANE - L THUILLEZ, FRA | 5 | NS | 3![]() | S | 6 | = | +600 | 14.00% | 35.60% | ||
| 6 | NS | 1![]() | W | J | +1 | -120 | 20.00% | 33.00% | ||||
| 4 | 10:V ARONOV - A ZOBU, BGR/TUR | 7 | NS | 4![]() | N | 7 | +1 | +650 | 46.00% | 34.86% | ||
| 8 | NS | 3![]() | E | 2 | = | -400 | 30.00% | 34.25% | ||||
| 5 | 12:E GINOSSAR - R PACHTMAN, ISR | 9 | WE | 4![]() | S | 3 | +2 | -480 | 30.00% | 33.78% | ||
| 10 | WE | 3![]() | S | 9 | +1 | -630 | 24.00% | 32.80% | ||||
| 6 | 14:T HELNESS - J MOLBERG, NOR | 11 | NS | 2![]() | W | 8 | +2 | -170 | 54.00% | 34.73% | ||
| 12 | NS | 3![]() | E | 8 | = | -400 | 80.00% | 38.50% | ||||
| 7 | 16:R RITMEIJER - M TICHA, NLD | 13 | WE | 6![]() | E | K | = | +1440 | 66.00% | 40.62% | ||
| 14 | WE | 4![]() | S | Q | -1 | +50 | 44.00% | 40.86% | ||||
| 8 | 18:J JANSMA - G J PAULISSEN, NLD | 15 | NS | 3![]() | S | Q | +2 | +660 | 94.00% | 44.40% | ||
| 16 | NS | 4![]() | E | A | -1 | +100 | 64.00% | 45.63% | ||||
| 9 | 20:J FJAELBERG - J E OLSEN, NOR | 17 | NS | 4![]() | N | K | -1 | -50 | 64.00% | 46.71% | ||
| 18 | NS | 4![]() | E | 2 | +2 | -480 | 26.00% | 45.56% | ||||
| 10 | 22:D ISRAELI - D PADON, ISR | 19 | WE | 3![]() | W | 4 | = | +140 | 58.00% | 46.21% | ||
| 20 | WE | 2![]() | E | 7 | +1 | +140 | 38.00% | 45.80% | ||||
| 11 | 24:M C TOKAY - A VERSACE, TUR/ITA | 1 | WE | 3![]() | N | 8 | +1 | -430 | 52.00% | 46.10% | ||
| 2 | WE | 4![]() | E | A | -1 | -50 | 84.00% | 47.82% | ||||
| 12 | 26:F MULTON - P ZIMMERMANN, FRA | 3 | NS | 3![]() | E | 8 | = | -140 | 20.00% | 46.61% | ||
| 4 | NS | 2![]() | S | Q | = | +110 | 78.00% | 47.92% | ||||
| 13 | 28:R ROHOWSKY - E SANSOUR, DEU | 5 | WE | 5![]() | W | 5 | -1 | -50 | 48.00% | 47.92% | ||
| 6 | WE | 6![]() | W | 8 | = | +1370 | 10.00% | 46.46% | ||||
| 14 | 30:G MIHAI - R MIHAI, ROU | 7 | NS | 4![]() | E | J | = | -620 | 76.00% | 47.56% | ||
| 8 | NS | 2![]() | W | 6 | -1 | +50 | 83.28% | 48.83% | ||||
| 15 | 32:A BACH - I DELMONTE, NZL/AUS | 9 | NS | 3![]() | W | 6 | -1 | +100 | 80.00% | 49.91% | ||
| 10 | NS | 2![]() | S | 8 | -2 | -200 | 26.00% | 49.11% | ||||
| 16 | 34:P CULLIN - J UPMARK, SWE | 11 | NS | 2 × | N | A | -2 | -300 | 57.32% | 49.37% | ||
| 12 | NS | 1![]() | S | 3 | +4 | +210 | 0.00% | 47.83% | ||||
| 17 | 36:A APTEKER - C GOWER, ZAF | 13 | WE | 4![]() | W | 8 | -1 | -100 | 50.00% | 47.90% | ||
| 14 | WE | 3![]() | E | 6 | +2 | +460 | 96.00% | 49.31% | ||||
| 18 | 38:I RADJUKEVICH - A TIMAKHOVICH, BLR | 15 | NS | 4![]() | S | A | = | +620 | 70.00% | 49.90% | ||
| 16 | NS | 1![]() | E | 5 | +1 | -120 | 56.00% | 50.07% | ||||
| 19 | 40:S GUPTA - K R VENKATARAMAN, IND | 17 | NS | 4![]() | N | 4 | -1 | -50 | 52.00% | 50.12% | ||
| 18 | NS | 2![]() | N | A | = | +110 | 68.00% | 50.59% | ||||
| 20 | 42:D BAKHSHI - T TOWNSEND, ENG | 19 | NS | 1![]() | S | 4 | -2 | -100 | 12.00% | 49.61% | ||
| 20 | NS | 3![]() | E | 4 | -1 | +100 | 78.00% | 50.31% | ||||
| 21 | 44:A HUSSEIN - T SADEK, EGY | 1 | NS | 2![]() | W | 9 | = | -110 | 18.00% | 49.53% | ||
| 2 | NS | 7 × | E | K | -3 | +500 | 45.84% | 49.44% | ||||
| 22 | 46:L K NIELSEN - M SCHALTZ, DNK | 3 | NS | 4![]() | S | 2 | +2 | +480 | 38.00% | 49.17% | ||
| 4 | NS | 4![]() | N | 9 | -1 | -100 | 28.00% | 48.69% | ||||
| 23 | 48:M EIDI - V VROUSTIS, LBN/GRC | 5 | NS | 3![]() | N | Q | +1 | +630 | 86.00% | 49.52% | ||
| 6 | NS | 4![]() | W | K | -1 | +100 | 54.00% | 49.62% | ||||
| 24 | 50:M KHVEN - E RUDAKOV, RUS | 7 | WE | 4![]() | E | 7 | +1 | +650 | 66.00% | 49.97% | ||
| 8 | WE | 4![]() | N | 5 | = | -420 | 22.00% | 49.38% | ||||
| 25 | 1:M NOWOSADZKI - P TUSZYNSKI, POL | 9 | WE | 4![]() | N | 7 | +1 | -450 | 10.00% | 48.58% | ||
| 10 | WE | 4![]() | N | 2 | -1 | +100 | 70.00% | 49.01% | ||||
| 26 | 3:A GROMOV - W STARKOWSKI, RUS/POL | 11 | WE | 4![]() | N | K | +1 | -450 | 50.00% | 49.03% | ||
| 12 | WE | 4![]() | N | K | = | -620 | 22.00% | 48.51% | ||||
| 27 | 5:P BUSSE - A SYREK, POL | 13 | WE | 2![]() | W | 6 | = | +110 | 14.00% | 47.86% | ||
| 14 | WE | 4![]() | E | K | +1 | +450 | 30.00% | 47.53% | ||||
| 28 | 7:J CIECHOMSKI - W SKORA, POL | 15 | WE | 5![]() | S | 2 | -1 | +100 | 46.00% | 47.50% | ||
| 16 | WE | 4![]() | S | 3 | = | -420 | 20.00% | 47.01% | ||||
| 29 | 9:W SZELKA - C WOLCZAK, POL | 17 | WE | 4 × | E | 10 | = | +590 | 92.00% | 47.80% | ||
| 18 | WE | 2![]() | E | 6 | +2 | +170 | 50.00% | 47.84% | ||||
| 30 | 11:M KLUKOWSKI - T KLUKOWSKI, POL | 19 | NS | 3![]() | S | 4 | -1 | -50 | 35.44% | 47.63% | ||
| 20 | NS | 3 × | S | A | -2 | -500 | 99.92% | 48.50% | ||||
| 31 | 13:P ZATORSKI - S GOLEBIOWSKI, POL | 1 | WE | 2 × | W | 9 | -4 | -800 | 0.00% | 47.70% | ||
| 2 | WE | 3![]() | E | 3 | +1 | +430 | 50.00% | 47.74% | ||||
| 32 | 15:C BALICKI - J PSZCZOLA, POL/USA | 3 | WE | 4![]() | N | 6 | +2 | -480 | 10.00% | 47.14% | ||
| 4 | WE | 3![]() | W | A | -1 | -100 | 64.00% | 47.40% | ||||
| 33 | 17:E MISZEWSKA - S ZAKRZEWSKI, POL | 5 | WE | 4![]() | E | 3 | +2 | +480 | 52.00% | 47.47% | ||
| 6 | WE | 4![]() | E | K | = | +620 | 52.00% | 47.54% | ||||
| 34 | 19:S MLYNARCZUK - W TOMASZEK, POL | 7 | NS | 5![]() | S | K | -1 | -100 | 50.00% | 47.58% | ||
| 8 | NS | 3![]() | E | K | -1 | +50 | 54.00% | 47.67% | ||||
| 35 | 21:K SIKORSKI - W WEJKNIS, POL | 9 | WE | 3![]() | N | 5 | +2 | -460 | 38.00% | 47.53% | ||
| 10 | WE | 4![]() | E | A | -1 | -100 | 27.12% | 47.24% | ||||
| 36 | 23:K BURAS - G NARKIEWICZ, POL | 11 | NS | 3![]() | W | 3 | = | -140 | 30.00% | 47.00% | ||
| 12 | NS | 3![]() | E | 5 | +3 | -490 | 4.00% | 46.40% | ||||
| 37 | 25:A JASZCZAK - M LESNIEWSKI, POL | 13 | NS | 3![]() | N | 5 | = | +140 | 50.00% | 46.45% | ||
| 14 | NS | 4![]() | S | A | = | +130 | 42.00% | 46.39% | ||||
| 38 | 27:W GAWEL - P WIANKOWSKI, POL | 15 | WE | 4![]() | N | Q | -1 | +100 | 76.00% | 46.79% | ||
| 16 | WE | 2![]() | W | 9 | -1 | -100 | 42.00% | 46.72% | ||||
| 39 | 29:A GULA - M TACZEWSKI, POL | 17 | WE | 2![]() | W | 3 | -2 | -100 | 48.00% | 46.74% | ||
| 18 | WE | 3![]() | S | 7 | +1 | -630 | 24.00% | 46.45% | ||||
| 40 | 31:R JAGNIEWSKI - M KWIECIEN, POL | 19 | NS | 3![]() | S | 5 | +1 | +130 | 36.00% | 46.32% | ||
| 20 | NS | 4![]() | S | 6 | = | +130 | 48.00% | 46.34% | ||||
| 41 | 33:R OPALINSKI - P ZAWADA, POL | 1 | WE | 2![]() | W | 5 | = | +110 | 24.00% | 46.06% | ||
| 2 | WE | 2![]() | W | 3 | = | +110 | 88.00% | 46.57% | ||||
| 42 | 35:P GAWRYS - J KALITA, POL | 3 | NS | 3 × | W | K | -5 | +1400 | 84.00% | 47.02% | ||
| 4 | NS | 3![]() | E | K | +1 | -170 | 10.00% | 46.58% | ||||
| 43 | 37:R v PROOIJEN - L VERHEES JR, NLD | 5 | WE | 4![]() | N | Q | +1 | -650 | 32.00% | 46.41% | ||
| 6 | WE | 3![]() | S | 5 | -1 | +50 | 44.00% | 46.38% | ||||
| 44 | 39:A MALINOWSKI - A RASMUSSEN, NOR | 7 | WE | 1![]() | W | 4 | +1 | +120 | 32.00% | 46.22% | ||
| 8 | WE | 4 × | S | A | -2 | +300 | 32.00% | 46.06% | ||||
| 45 | 41:M CHERNY - L GREENBAUM, ISR | 9 | NS | 3![]() | S | 5 | -2 | -100 | 38.00% | 45.97% | ||
| 10 | NS | 3![]() | S | 7 | = | +600 | 44.00% | 45.94% | ||||
| 46 | 43:I KANDEMIR - S KOLATA, TUR | 11 | NS | 3![]() | E | 7 | -1 | +50 | 36.00% | 45.83% | ||
| 12 | NS | 3![]() | S | 10 | = | +140 | 52.00% | 45.90% | ||||
| 47 | 45:B POPOV - S SKORCHEV, BGR | 13 | NS | 1![]() | S | 10 | +1 | +120 | 48.00% | 45.92% | ||
| 14 | NS | 4![]() | S | 5 | = | +420 | 38.00% | 45.84% | ||||
| 48 | 47:M LANZAROTTI - A MANNO, ITA | 15 | WE | 4![]() | W | 4 | +1 | +450 | 92.00% | 46.33% | ||
| 16 | WE | 4 × | S | A | -1 | +100 | 56.24% | 46.43% | ||||
| 49 | 52:R NIEDZIELSKI - J PRZYGRODZKI, POL | 17 | WE | 1![]() | W | 2 | = | +90 | 76.00% | 46.73% | ||
| 18 | WE | 6 × | N | 9 | -3 | +800 | 98.00% | 47.26% | ||||
| 50 | 51:J ROMBAUT - P SCHMIDT, FRA | 19 | NS | 3![]() | N | 6 | +2 | +200 | 16.00% | 46.94% | ||
| 20 | NS | 3![]() | W | 4 | +1 | -630 | 76.00% | 47.23% | ||||
| 51 | 2:M BESSIS - T BESSIS, FRA | 21 | WE | 4![]() | W | 3 | +1 | +450 | 24.00% | 47.00% | ||
| 22 | WE | 3 × | S | 5 | -2 | +300 | 98.00% | 47.50% | ||||
| SUM: | 47.50% | |||||||||||
| ±: | ||||||||||||
| RESULT: | 47.50% | |||||||||||
| PLACE: | 39 | |||||||||||
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2011-07-02 at 18:02:50