| Open Pairs - Final 5: P BUSSE - A SYREK, POL | ||||||||||||
| round | opponents | board | line | cont ract | by | lead | tri cks | score | % | running score | ||
| NS | WE | |||||||||||
| 1 | 48:M EIDI - V VROUSTIS, LBN/GRC | 1 | NS | 1 × | N | K | -2 | -300 | 10.00% | 10.00% | ||
| 2 | NS | 6 × | E | K | -3 | +500 | 94.00% | 52.00% | ||||
| 2 | 50:M KHVEN - E RUDAKOV, RUS | 3 | NS | 2 × | S | A | -4 | -800 | 0.00% | 34.67% | ||
| 4 | NS | 4![]() | N | A | -1 | -100 | 42.00% | 36.50% | ||||
| 3 | 1:M NOWOSADZKI - P TUSZYNSKI, POL | 5 | NS | 3![]() | S | 7 | = | +600 | 14.00% | 32.00% | ||
| 6 | NS | 2![]() | E | 6 | = | -110 | 42.00% | 33.67% | ||||
| 4 | 3:A GROMOV - W STARKOWSKI, RUS/POL | 7 | WE | 5![]() | S | 4 | +1 | -680 | 22.00% | 32.00% | ||
| 8 | WE | 3![]() | E | 2 | = | +400 | 70.00% | 36.75% | ||||
| 5 | 52:R NIEDZIELSKI - J PRZYGRODZKI, POL | 9 | WE | 4![]() | S | 7 | +2 | -480 | 30.00% | 36.00% | ||
| 10 | WE | 3![]() | S | A | -1 | +100 | 74.00% | 39.80% | ||||
| 6 | 7:J CIECHOMSKI - W SKORA, POL | 11 | NS | 3![]() | E | 3 | +1 | -430 | 12.00% | 37.27% | ||
| 12 | NS | 4![]() | E | 3 | = | -420 | 54.00% | 38.67% | ||||
| 7 | 9:W SZELKA - C WOLCZAK, POL | 13 | WE | 4![]() | E | K | +2 | +690 | 22.00% | 37.38% | ||
| 14 | WE | 4![]() | S | 9 | -1 | +50 | 44.00% | 37.86% | ||||
| 8 | 11:M KLUKOWSKI - T KLUKOWSKI, POL | 15 | WE | 3![]() | N | 7 | = | -600 | 80.00% | 40.67% | ||
| 16 | WE | 4 × | S | A | -3 | +500 | 76.00% | 42.88% | ||||
| 9 | 13:P ZATORSKI - S GOLEBIOWSKI, POL | 17 | WE | 5 × | N | K | -2 | +300 | 98.00% | 46.12% | ||
| 18 | WE | 4![]() | E | K | = | +420 | 24.00% | 44.89% | ||||
| 10 | 15:C BALICKI - J PSZCZOLA, POL/USA | 19 | NS | 2![]() | E | 10 | +1 | -140 | 42.00% | 44.74% | ||
| 20 | NS | 3![]() | E | A | = | -140 | 62.00% | 45.60% | ||||
| 11 | 17:E MISZEWSKA - S ZAKRZEWSKI, POL | 1 | NS | 4![]() | S | 8 | +1 | +450 | 88.00% | 47.62% | ||
| 2 | NS | 4 × | E | Q | -1 | +100 | 44.00% | 47.45% | ||||
| 12 | 19:S MLYNARCZUK - W TOMASZEK, POL | 3 | WE | 3![]() | W | 7 | -2 | -200 | 16.00% | 46.09% | ||
| 4 | WE | 3![]() | N | 5 | -1 | +100 | 50.00% | 46.25% | ||||
| 13 | 21:K SIKORSKI - W WEJKNIS, POL | 5 | NS | 5![]() | W | 5 | -1 | +50 | 52.00% | 46.48% | ||
| 6 | NS | 6![]() | W | J | +1 | -1470 | 26.00% | 45.69% | ||||
| 14 | 23:K BURAS - G NARKIEWICZ, POL | 7 | WE | 1![]() | W | 6 | +2 | +140 | 10.00% | 44.37% | ||
| 8 | WE | 2![]() | N | 5 | -2 | +100 | 39.60% | 44.20% | ||||
| 15 | 25:A JASZCZAK - M LESNIEWSKI, POL | 9 | NS | 4![]() | W | 6 | = | -620 | 16.00% | 43.23% | ||
| 10 | NS | 2 × | E | 6 | -1 | +200 | 92.00% | 44.85% | ||||
| 16 | 27:W GAWEL - P WIANKOWSKI, POL | 11 | NS | 2 × | N | A | -1 | -100 | 75.32% | 45.84% | ||
| 12 | NS | 3![]() | N | Q | +2 | +660 | 68.00% | 46.53% | ||||
| 17 | 29:A GULA - M TACZEWSKI, POL | 13 | WE | 4 × | W | 2 | -1 | -200 | 10.00% | 45.42% | ||
| 14 | WE | 5![]() | E | 5 | +1 | +420 | 88.00% | 46.67% | ||||
| 18 | 31:R JAGNIEWSKI - M KWIECIEN, POL | 15 | WE | 4![]() | S | J | -2 | +200 | 94.00% | 48.03% | ||
| 16 | WE | 1![]() | E | 5 | +1 | +120 | 44.00% | 47.91% | ||||
| 19 | 33:R OPALINSKI - P ZAWADA, POL | 17 | NS | 4![]() | N | 8 | -1 | -50 | 52.00% | 48.02% | ||
| 18 | NS | 3![]() | W | 5 | -4 | +200 | 84.00% | 48.97% | ||||
| 20 | 35:P GAWRYS - J KALITA, POL | 19 | WE | 1![]() | N | A | +1 | -110 | 26.00% | 48.38% | ||
| 20 | WE | 1![]() | E | 2 | = | +90 | 48.00% | 48.37% | ||||
| 21 | 37:R v PROOIJEN - L VERHEES JR, NLD | 1 | NS | 3![]() | S | 10 | = | +140 | 86.00% | 49.29% | ||
| 2 | NS | 7 × | E | K | -3 | +500 | 45.84% | 49.21% | ||||
| 22 | 39:A MALINOWSKI - A RASMUSSEN, NOR | 3 | NS | 4![]() | S | 8 | +2 | +480 | 38.00% | 48.95% | ||
| 4 | NS | 3![]() | N | Q | +1 | +630 | 76.00% | 49.56% | ||||
| 23 | 41:M CHERNY - L GREENBAUM, ISR | 5 | NS | 4![]() | N | K | = | +620 | 76.00% | 50.15% | ||
| 6 | NS | 4![]() | W | K | -2 | +200 | 86.00% | 50.93% | ||||
| 24 | 43:I KANDEMIR - S KOLATA, TUR | 7 | WE | 4![]() | E | 7 | = | +620 | 16.00% | 50.19% | ||
| 8 | WE | 4![]() | N | 3 | = | -420 | 22.00% | 49.60% | ||||
| 25 | 45:B POPOV - S SKORCHEV, BGR | 9 | NS | 4![]() | N | 4 | +1 | +450 | 90.00% | 50.42% | ||
| 10 | NS | 4![]() | W | 4 | -1 | +100 | 58.00% | 50.58% | ||||
| 26 | 47:M LANZAROTTI - A MANNO, ITA | 11 | NS | 4![]() | N | 10 | +1 | +450 | 50.00% | 50.56% | ||
| 12 | NS | 5 × | W | 5 | -2 | +300 | 48.00% | 50.51% | ||||
| 27 | 49:K DOXIADIS - P KANNAVOS, GRC | 13 | NS | 2![]() | W | 6 | = | -110 | 86.00% | 51.18% | ||
| 14 | NS | 4![]() | E | K | +1 | -450 | 70.00% | 51.53% | ||||
| 28 | 51:J ROMBAUT - P SCHMIDT, FRA | 15 | NS | 5![]() | S | 2 | -1 | -100 | 54.00% | 51.58% | ||
| 16 | NS | 5![]() | N | 2 | -2 | -100 | 0.00% | 50.66% | ||||
| 29 | 2:M BESSIS - T BESSIS, FRA | 17 | NS | 5 × | S | J | -1 | -100 | 88.00% | 51.31% | ||
| 18 | NS | 3![]() | W | 5 | +1 | -430 | 0.00% | 50.43% | ||||
| 30 | 4:P CRONIER - G D TESSIERES, FRA | 19 | NS | 4![]() | N | 6 | -4 | -200 | 0.08% | 49.57% | ||
| 20 | NS | 6![]() | E | A | = | -1430 | 22.96% | 49.13% | ||||
| 31 | 6:M DUGUET - F RIEHM, FRA | 1 | WE | 4![]() | S | Q | -2 | +100 | 88.00% | 49.77% | ||
| 2 | WE | 3![]() | E | 3 | +1 | +430 | 50.00% | 49.77% | ||||
| 32 | 8:L SEBBANE - L THUILLEZ, FRA | 3 | WE | 4![]() | N | 8 | +1 | -450 | 58.00% | 49.90% | ||
| 4 | WE | 2![]() | W | 5 | -2 | -200 | 32.00% | 49.62% | ||||
| 33 | 10:V ARONOV - A ZOBU, BGR/TUR | 5 | WE | 4![]() | E | 5 | +2 | +480 | 52.00% | 49.66% | ||
| 6 | WE | 4![]() | E | K | = | +620 | 52.00% | 49.69% | ||||
| 34 | 12:E GINOSSAR - R PACHTMAN, ISR | 7 | WE | 3![]() | S | K | +1 | -130 | 12.00% | 49.13% | ||
| 8 | WE | 1![]() | E | K | -1 | -50 | 46.00% | 49.09% | ||||
| 35 | 14:T HELNESS - J MOLBERG, NOR | 9 | WE | 3![]() | N | 5 | +2 | -460 | 38.00% | 48.92% | ||
| 10 | WE | 3![]() | E | A | = | +140 | 39.60% | 48.79% | ||||
| 36 | 16:R RITMEIJER - M TICHA, NLD | 11 | WE | 3![]() | E | 2 | = | +140 | 70.00% | 49.09% | ||
| 12 | WE | 3![]() | E | Q | +2 | +150 | 30.00% | 48.82% | ||||
| 37 | 18:J JANSMA - G J PAULISSEN, NLD | 13 | NS | 4![]() | N | A | = | +620 | 88.00% | 49.36% | ||
| 14 | NS | 3![]() | N | A | = | +400 | 86.00% | 49.86% | ||||
| 38 | 20:J FJAELBERG - J E OLSEN, NOR | 15 | WE | 5![]() | N | Q | -2 | +200 | 98.00% | 50.50% | ||
| 16 | WE | 3 × | N | K | -4 | +800 | 92.00% | 51.04% | ||||
| 39 | 22:D ISRAELI - D PADON, ISR | 17 | WE | 2![]() | W | 8 | -2 | -100 | 48.00% | 51.01% | ||
| 18 | WE | 4![]() | N | 6 | -2 | +200 | 96.00% | 51.58% | ||||
| 40 | 24:M C TOKAY - A VERSACE, TUR/ITA | 19 | WE | 5![]() | S | 5 | = | -400 | 28.00% | 51.28% | ||
| 20 | WE | 4![]() | N | 8 | +1 | -150 | 34.00% | 51.07% | ||||
| 41 | 26:F MULTON - P ZIMMERMANN, FRA | 1 | NS | 3![]() | W | 4 | -1 | +50 | 100.00% | 51.67% | ||
| 2 | NS | 4 × | E | 5 | -2 | +300 | 76.00% | 51.97% | ||||
| 42 | 28:R ROHOWSKY - E SANSOUR, DEU | 3 | WE | 6![]() | N | 4 | -1 | +50 | 70.00% | 52.19% | ||
| 4 | WE | 3![]() | E | K | = | +140 | 66.00% | 52.35% | ||||
| 43 | 30:G MIHAI - R MIHAI, ROU | 5 | NS | 4![]() | N | J | +1 | +650 | 68.00% | 52.53% | ||
| 6 | NS | 4![]() | N | 3 | -1 | -50 | 56.00% | 52.57% | ||||
| 44 | 32:A BACH - I DELMONTE, NZL/AUS | 7 | NS | 2![]() | W | Q | +1 | -150 | 34.00% | 52.36% | ||
| 8 | NS | 3![]() | E | 8 | +2 | -460 | 36.00% | 52.17% | ||||
| 45 | 34:P CULLIN - J UPMARK, SWE | 9 | WE | 3![]() | N | 3 | -2 | +100 | 62.00% | 52.29% | ||
| 10 | WE | 3![]() | S | 3 | = | -600 | 56.00% | 52.33% | ||||
| 46 | 36:A APTEKER - C GOWER, ZAF | 11 | WE | 3![]() | S | A | -1 | +50 | 76.00% | 52.59% | ||
| 12 | WE | 2![]() | N | 7 | +2 | -170 | 22.00% | 52.25% | ||||
| 47 | 38:I RADJUKEVICH - A TIMAKHOVICH, BLR | 13 | NS | 2![]() | N | 3 | +1 | +140 | 78.00% | 52.53% | ||
| 14 | NS | 3![]() | S | 5 | +1 | +430 | 76.00% | 52.78% | ||||
| 48 | 40:S GUPTA - K R VENKATARAMAN, IND | 15 | WE | 4![]() | W | 7 | = | +420 | 50.00% | 52.75% | ||
| 16 | WE | 5 × | N | 8 | -1 | +100 | 56.24% | 52.79% | ||||
| 49 | 42:D BAKHSHI - T TOWNSEND, ENG | 17 | NS | 3![]() | N | 2 | -1 | -50 | 36.00% | 52.61% | ||
| 18 | NS | 5 × | N | 9 | -3 | -800 | 2.00% | 52.10% | ||||
| 50 | 44:A HUSSEIN - T SADEK, EGY | 19 | WE | 4![]() | N | 2 | +1 | -450 | 32.00% | 51.90% | ||
| 20 | WE | 3![]() | E | J | +2 | +660 | 76.00% | 52.14% | ||||
| 51 | 46:L K NIELSEN - M SCHALTZ, DNK | 21 | WE | 3![]() | W | J | +2 | +460 | 54.00% | 52.15% | ||
| 22 | WE | 2![]() | E | Q | -1 | -100 | 20.00% | 51.84% | ||||
| SUM: | 51.84% | |||||||||||
| ±: | ||||||||||||
| RESULT: | 51.84% | |||||||||||
| PLACE: | 17 | |||||||||||
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2011-07-02 at 18:02:48